
For information relating to the Congress write to the email address torino2022@aisuinternational.net
If you click on the name of the classroom, you will be taken to the map to locate it within the Turin Polytechnic
Politecnico di Torino - CASTELLO DEL VALENTINO | ||||||||||||||||
DAY | TIMETABLE (CEST) | AULE 6V, 7V, 8V, 9V, CORTE D'ONORE | SALONE D'ONORE | SALE AULICHE | COLONNE | |||||||||||
TUESDAY 6 September | 15:00 - 17:00 | Dissemination: workshops, exhibitions, presentation of volumes and results of European projects | Exhibition | |||||||||||||
17:00 - 19:00 | Opening of the Congress and welcome drink |
DAY | TIMETABLE (CEST) | CLASSROOM | 2 I | 3 I | 4 I | 5 I | 6 I | 7 I | 8 I | 9 I | 10 I | 11 I | 12 I | R1b | R2b | R3b | R4b |
WEDNESDAY September 7 | 09:00 - 10:30 | 1.02 | 5.04 | 2.01 | 2.07 | 2.14 | 3.06 | 4.06 | 2.08 | 5.06 | 6.06 | 6.16 | 7.01 | 4.09 | |||
10:30 - 12:00 | 1.02 | 1.07 | 2.01 | 2.07 | 2.14 | 3.06 | 4.06 | 2.08 | 6.02 | 6.06 | 6.16 | 7.01 | 4.09 | ||||
12:30 - 13:30 | Plenary session (Aula Magna and Aula 3I in connection) | ||||||||||||||||
13:30 - 14:30 | Lunch break | ||||||||||||||||
14:30 - 16:00 | 1.02 | 1.13 | 2.01 | 5.01 | 8.02 | 3.06 | 4.14 | 2.08 | 3.07 | 6.08 | 2.03 | 4.09 | |||||
16:00 - 17:30 | 1.03 | 1.15 | 8.05 | 5.01 | 3.06 | 4.14 | 4.03 | 6.08 | 4.08 | 2.03 | 4.09 | ||||||
17:30 - 19:00 | Off Congress Adaptive Torino | ||||||||||||||||
THURSDAY September 8 | 09:00 - 10:30 | 1.04 | 1.16 | 2.06 | 2.09 | 2.16 | 3.04 | 4.12 | 4.10 | 4.02 | 4.01 | 6.01 | 6.14 | 5.07 | |||
10:30 - 12:00 | 1.10 | 1.16 | 2.06 | 2.09 | 2.16 | 3.04 | 4.12 | 4.10 | 4.02 | 4.18 | 6.01 | 6.14 | 7.02 | 5.07 | |||
12:30 - 13:30 | Plenary session (Aula Magna and Aula 3I in connection) | ||||||||||||||||
13:30 - 14:30 | Lunch break | ||||||||||||||||
14:30 - 16:00 | 1.11 | 1.17 | 2.02 | 2.10 | 2.15 | 3.04 | 4.12 | 4.13 | 4.02 | 5.05 | 6.07 | 6.14 | 7.02 | 5.07 | |||
16:00 - 17:30 | 1.11 | 1.17 | 2.02 | 2.10 | 2.15 | 3.05 | 4.12 | 4.13 | 5.03 | 5.05 | 6.07 | 6.11 | 7.02 | 5.07 | |||
18:00 | Transfer by shuttle to Venaria | ||||||||||||||||
20:00 | Congress dinner at the Reggia di Venaria | ||||||||||||||||
FRIDAY September 9 | 09:00 - 10:30 | 1.09 | 1.18 | 2.04 | 2.11 | 2.17 | 2.05 | 4.04 | 4.15 | 5.02 | 6.03 | 6.10 | 6.17 | 8.06 | 4.17 | 1.14 | |
10:30 - 12:00 | 1.18 | 2.04 | 2.11 | 2.17 | 2.05 | 4.04 | 4.15 | 5.02 | 6.03 | 6.10 | 8.03 | 8.06 | 4.17 | 1.06 | |||
12:30 - 13:30 | Plenary session (Aula Magna and Aula 3I in connection) | ||||||||||||||||
13:30 - 14:30 | Lunch break | ||||||||||||||||
14:30 - 16:00 | 3.01 | 1.18 | 2.04 | 2.12 | 2.17 | 3.03 | 4.20 | 4.15 | 5.02 | 6.04 | 6.12 | 6.13 | 4.17 | 6.05 | |||
16:00 - 17:30 | 1.05 | 1.18 | 8.01 | 2.12 | 3.03 | 4.20 | 4.15 | 5.02 | 6.04 | 6.12 | 6.13 | 4.17 | 6.05 | ||||
17:30 - 19:00 | AISU members' meeting and voting (Aula Magna and Aula 3I in connection) | ||||||||||||||||
SATURDAY September 10 | 09:00 - 11:00 | Macro-session report and discussion with session coordinators | |||||||||||||||
11:30 - 13:30 | Final round table in plenary and closing session (Aula Magna and Aula Emma Strada) |
The numbers in the white spaces indicate the reference session. | |
Activities open to the public | |
Activities in plenary | |
Visits and experiences in smal groups at places in the city | |
Congress dinner | |
Macrosession activity |
